Our clinic fees
Service Prices
This chart is for example comparison purposes ONLY. Fees are subject to change. Each patient’s total cost of care will vary, and your provider will advise you on the best procedures for your needs.
Treatment Types | Unit | Price(USD) | # of Visits |
---|---|---|---|
General Examination / General Consultation / Treatment Plan | Visit | Free | 1 |
Specialized Consultation and Treatment Plan | Visit | 15 - 25 | 1 |
Cleaning & Polishing with General dentist (Normal) | U&L | 25 | 1 |
Cleaning & Polishing with General dentist (Medium) | U&L | 30 | 1 |
Cleaning & Polishing with General dentist (Heavy) | U&L | 35 | 1 |
Cleaning & Polishing with Senior Dentist (Normal) | U&L | 35 | 1 |
Cleaning & Polishing with Senior Dentist (Medium) | U&L | 40 | 1 |
Cleaning & Polishing with Senior Dentist (Heavy) | U&L | 45 | 1 |
Cleaning Under L.A Quarter | Quarter | 30 | 1 |
Treatment Types | Unit | Price(USD) | # of Visits |
---|---|---|---|
Cleaning & Polishing with Senior Dentist (Normal) | U&L | 35 | 1 |
Cleaning & Polishing with Senior Dentist (Medium) | U&L | 40 | 1 |
Cleaning & Polishing with Senior Dentist (Heavy) | U&L | 45 | 1 |
Cleaning Under L.A Quarter | Quarter | 30 | 1 |
General Examination / General Consultation / Treatment Plan | Visit | Free | 1 |
Specialized Consultation and Treatment Plan | Visit | 15 - 25 | 1 |
Cleaning & Polishing with General dentist (Normal) | U&L | 25 | 1 |
Cleaning & Polishing with General dentist (Medium) | U&L | 30 | 1 |
Cleaning & Polishing with General dentist (Heavy) | U&L | 35 | 1 |
Treatment Types | Unit | Price(USD) | # of Visits |
---|---|---|---|
Cleaning Under L.A Quarter | Quarter | 30 | 1 |
General Examination / General Consultation / Treatment Plan | Visit | Free | 1 |
Cleaning & Polishing with Senior Dentist (Normal) | U&L | 35 | 1 |
Cleaning & Polishing with Senior Dentist (Medium) | U&L | 40 | 1 |
Specialized Consultation and Treatment Plan | Visit | 15 - 25 | 1 |
Cleaning & Polishing with General dentist (Normal) | U&L | 25 | 1 |
Cleaning & Polishing with General dentist (Medium) | U&L | 30 | 1 |
Cleaning & Polishing with General dentist (Heavy) | U&L | 35 | 1 |
Treatment Types | Unit | Price(USD) | # of Visits |
---|---|---|---|
Cleaning & Polishing with General dentist (Normal) | U&L | 25 | 1 |
Cleaning & Polishing with General dentist (Medium) | U&L | 30 | 1 |
Cleaning & Polishing with General dentist (Heavy) | U&L | 35 | 1 |
Cleaning & Polishing with Senior Dentist (Heavy) | U&L | 45 | 1 |
Cleaning Under L.A Quarter | Quarter | 30 | 1 |
General Examination / General Consultation / Treatment Plan | Visit | Free | 1 |
Specialized Consultation and Treatment Plan | Visit | 15 - 25 | 1 |
Treatment Types | Unit | Price(USD) | # of Visits |
---|---|---|---|
Cleaning & Polishing with General dentist (Normal) | U&L | 25 | 1 |
Cleaning & Polishing with General dentist (Medium) | U&L | 30 | 1 |
Cleaning Under L.A Quarter | Quarter | 30 | 1 |
General Examination / General Consultation / Treatment Plan | Visit | Free | 1 |
Specialized Consultation and Treatment Plan | Visit | 15 - 25 | 1 |
Cleaning & Polishing with General dentist (Heavy) | U&L | 35 | 1 |
Treatment Types | Unit | Price(USD) | # of Visits |
---|---|---|---|
Cleaning & Polishing with Senior Dentist (Medium) | U&L | 40 | 1 |
Cleaning & Polishing with Senior Dentist (Heavy) | U&L | 45 | 1 |
Cleaning Under L.A Quarter | Quarter | 30 | 1 |
General Examination / General Consultation / Treatment Plan | Visit | Free | 1 |
Specialized Consultation and Treatment Plan | Visit | 15 - 25 | 1 |
Cleaning & Polishing with Senior Dentist (Normal) | U&L | 35 | 1 |
Cleaning & Polishing with General dentist (Normal) | U&L | 25 | 1 |
Treatment Types | Unit | Price(USD) | # of Visits |
---|---|---|---|
Specialized Consultation and Treatment Plan | Visit | 15 - 25 | 1 |
Cleaning & Polishing with General dentist (Normal) | U&L | 25 | 1 |
Cleaning & Polishing with General dentist (Medium) | U&L | 30 | 1 |
Cleaning & Polishing with General dentist (Heavy) | U&L | 35 | 1 |
* All prices below are given in US Dollars